Fire bricks
Description:
We manufacture and export Fire Clay & High Alumina Bricks. Alumina is an excellent engineering ceramic, offering excellent electrical insulation properties together with high hardness and good wear resistance but relatively low strength and fracture toughness. It is also an electrically insulating material, with a high electrical resistivity, increasing with purity.
Product | Al2O3 | Fe2O3 | PCE O.C. | B.D Gm/Cc | AP | CCS Kg/Cm2 | R.U.L Ta°C Min | PLC | Characteristics & Uses |
% Min | % Max | % Max. | % Max | ||||||
| | | AT/ 2 Hrs | ||||||
SKG-30 | 30 | 2.5 | 30 | 2 | 25 | 200 | 1300 | 1350±1.0 | General Purpose Medium Heat Duty Bricks |
SKG-40 | 40 | 2.5 | 32 | 2.05 | 25 | 200 | 1400 | 1400±1.0 | General Purpose High Heat Duty Bricks |
SKG-HG | 36 | 2.5 | 31 | 2 | 24 | 200 | 1400 | 1400±0.5 | Fireclay Blocks / Bricks For Glass Melting Furnace |
SKG-42D | 43 | 2 | 32 | 2.25 | 19 | 400 | 1430 | 1450±0.5 | General Purpose Coke Oven, Blast Furnace |
SKG-45 | 45 | 2.5 | 34 | 2.25 | 23 | 300 | 1450 | 1450±1.0 | Super Duty Brick For General Purpose |
SKG-45D | 45 | 1.5 | 33 | 2.3 | 20 | 450 | 1470 | 1480±0.5 | General Purpose Coke Oven, Blast Furnace |
SKG-50B | 50 | 2.5 | 35 | 2.3 | 22 | 350 | 1430 | 1450±1.0 | Suitable For Burning Zone Of Cement Rotary Kiln, Ladle Lining |
SKG-60B | 60 | 3 | 36 | 2.5 | 23 | 350 | 1430 | 1600±1.0 | Suitable For Burning Zone Of Cement Rotary Kiln, Ladle Lining |
SKG-62D | 62 | 1.2 | - | 2.55 | 16 | 650 | 1580 | 1600±0.3 | Blast Furnace, Coke Oven, Calcination & Ceramic Industry |
SKG-70B | 70 | 3 | 36 | 2.65 | 23 | 400 | 1470 | 1600±0.3 | Suitable For Burning Zone Of Cement Rotary Kiln, Ladle Lining |
SKG-70L | 70 | 2.5 | 36 | 2.65 | 22 | 450 | 1450 | 1600±0.3 | Suitable For Burning Zone Of Cement Rotary Kiln, Ladle Lining |
SKG-70SD | 70 | 1.5 | 37 | 2.65 | 22 | 450 | 1550 | 1600±0.5 | Dense, Suitable For Reducing Atmosphere Of Rotary Kiln And Glass Industries |
SKG-80B | 80 | 3.5 | 36 | 2.75 | 23 | 400 | 1500 | 1600±1.0 | Special Application In Refineries Petro-Chemicals Etc. |
SKG-80SD | 80 | 1.6 | 37 | 2.75 | 19 | 700 | 1580 | 1600±1.0 | Special Application In Refineries Petro-Chemicals, Steel Ladles Etc. |
SKG-SMT | 56 | 1.5 | 36 | 2.35 | 21 | 450 | 1500 | 1500±0.5 | For Glass Tank Furnace, Blast Furnace, Stove Checkers |
SKG-90X | 90 | 1 | - | 3 | 16 | 900 | 1720 | 1700±0.1 | Blast Furnace Hearth |
![]() |
S.K GUPTA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |